Owners
ST JOHNS RIVER WATER MGMT DISTPO BOX 1429
PALATKA, FL 32177
Parcel Summary
| Situs Address | PENNY HADDOCK RD |
|---|---|
| Use Code | 8000: VAC GOVERNMENTAL |
| Tax District | 4: Nassau County |
| Acreage | 216.000 |
| Section | 37 |
| Township | 5N |
| Range | 24 |
| Subdivision | |
| Exemptions | 05: STATE (196.199) (100%) |
Short Legal
ALL OF SECPT OR 630 PG 1124
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $540,000 | $648,000 |
| (+) Improved Value | $0 | $0 |
| (=) Market Value | $540,000 | $648,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $54,000 |
| (=) School Assessed Value | $540,000 | $648,000 |
| County Assessed Value | $540,000 | $594,000 |
| (-) School Exemptions | $540,000 | $648,000 |
| (-) Non-school Exemptions | $540,000 | $594,000 |
| (=) School Taxable Value *** | $0 | $0 |
| (=) County Taxable Value | $0 | $0 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1991-07-11 | 0630/1124 | $2,656,500 | WD | U | V | HENDERSON TIMBERLAND | ST JOHNS RIVER WATER |
| 1991-07-11 | 0630/1120 | $100 | QC | U | I | STROTHERS TIMBERLAND | HENDERSON TIMBERLAND |
| 1991-03-11 | 0621/0419 | $751,000 | WD | U | I | STROTHERS TIMBERLAND | HENDERSON TIMBERLAND |
| 1990-09-14 | 0607/0799 | $4,500,000 | WD | U | I | HERCULES INC | STROTHER TIMBERLANDS |
Buildings
No Buildings